<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyTweaks.com &#187; Office</title>
	<atom:link href="http://www.easytweaks.com/category/office-tweaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytweaks.com</link>
	<description>Internet and Personal Tech Tips and Tricks</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to open a POTX file?</title>
		<link>http://www.easytweaks.com/2011/11/11/how-to-open-a-potx-file/</link>
		<comments>http://www.easytweaks.com/2011/11/11/how-to-open-a-potx-file/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:11:16 +0000</pubDate>
		<dc:creator>Vijay Raj</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[POTX files]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.easytweaks.com/?p=4494</guid>
		<description><![CDATA[Recently we had a question about POTX files : I received a mail with an attachment and there was this POTX file. What is a POTX file? What type of file it is? I tried opening it, but I wasn’t successful. Windows failed to detect the default application that opens those files. What application opens [...]]]></description>
		<wfw:commentRss>http://www.easytweaks.com/2011/11/11/how-to-open-a-potx-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make flyers for free with Word 2010?</title>
		<link>http://www.easytweaks.com/2011/07/02/make-flyers-for-free-with-word-2007-2010/</link>
		<comments>http://www.easytweaks.com/2011/07/02/make-flyers-for-free-with-word-2007-2010/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:50:32 +0000</pubDate>
		<dc:creator>Gouthaman Karunakaran</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://www.easytweaks.com/?p=2728</guid>
		<description><![CDATA[Find out how to create Flyers for use with Microsoft Word]]></description>
		<wfw:commentRss>http://www.easytweaks.com/2011/07/02/make-flyers-for-free-with-word-2007-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start page numbering from the second page on a Word document?</title>
		<link>http://www.easytweaks.com/2011/04/14/start-page-numbering-from-page-2/</link>
		<comments>http://www.easytweaks.com/2011/04/14/start-page-numbering-from-page-2/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:00:56 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[page numbering]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://www.easytweaks.com/?p=3107</guid>
		<description><![CDATA[Here’s a question from Melinda, Hi, I am writing a book using Microsoft Word 2010. The first page is obviously the front cover, so I’d like to start the page numbering from the second page. Is there a way to do it? Thanks for the question, Melinda. There is indeed a way to start page [...]]]></description>
		<wfw:commentRss>http://www.easytweaks.com/2011/04/14/start-page-numbering-from-page-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert a table of figures on Microsoft Word 2007 and 2010?</title>
		<link>http://www.easytweaks.com/2011/04/13/make-table-figures-word-2010/</link>
		<comments>http://www.easytweaks.com/2011/04/13/make-table-figures-word-2010/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:50:28 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://www.easytweaks.com/?p=2570</guid>
		<description><![CDATA[Microsoft Word has an option to list various objects such as Graphs, Figures, etc in a table called table of figures. In this short post I am going to explain how to automatically create table of figures in Microsoft word 2010. So here we go: In your Microsoft Word document .(docx), scroll to your figure [...]]]></description>
		<wfw:commentRss>http://www.easytweaks.com/2011/04/13/make-table-figures-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your custom template using Word 2010?</title>
		<link>http://www.easytweaks.com/2011/04/09/create-word-2010-template/</link>
		<comments>http://www.easytweaks.com/2011/04/09/create-word-2010-template/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:00:10 +0000</pubDate>
		<dc:creator>Gouthaman Karunakaran</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://www.easytweaks.com/?p=2720</guid>
		<description><![CDATA[Create a template using Word 2010]]></description>
		<wfw:commentRss>http://www.easytweaks.com/2011/04/09/create-word-2010-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->

