<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Open PPTX (Power Point 2007+) files for FREE</title>
	<atom:link href="http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/</link>
	<description>Internet and Personal Tech Tips and Tricks</description>
	<lastBuildDate>Thu, 03 May 2012 12:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 5 Ways to Open PPTX (Power Point 2007+) files for FREE [ET Post] &#171; Gouthaman&#039;s Journal</title>
		<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/comment-page-1/#comment-56622</link>
		<dc:creator>5 Ways to Open PPTX (Power Point 2007+) files for FREE [ET Post] &#171; Gouthaman&#039;s Journal</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.easytweaks.com/?p=1518#comment-56622</guid>
		<description>[...] Read the full article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gouthaman Karunakaran</title>
		<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/comment-page-1/#comment-56608</link>
		<dc:creator>Gouthaman Karunakaran</dc:creator>
		<pubDate>Sat, 13 Nov 2010 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.easytweaks.com/?p=1518#comment-56608</guid>
		<description>@Ashutosh: Hmmm, I personally checked a PPTX file created with Powerpoint 2007 and it retained &quot;most&quot; of the formatting in Google Docs. But, Zoho Viewer didn&#039;t preserve the original formatting. :)</description>
		<content:encoded><![CDATA[<p>@Ashutosh: Hmmm, I personally checked a PPTX file created with Powerpoint 2007 and it retained &#8220;most&#8221; of the formatting in Google Docs. But, Zoho Viewer didn&#8217;t preserve the original formatting. <img src='http://www.easytweaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh</title>
		<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/comment-page-1/#comment-56562</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.easytweaks.com/?p=1518#comment-56562</guid>
		<description>You might also want to mention that the original formatting will be preserved only with the PowerPoint Viewer, and the Office webapps. :)</description>
		<content:encoded><![CDATA[<p>You might also want to mention that the original formatting will be preserved only with the PowerPoint Viewer, and the Office webapps. <img src='http://www.easytweaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/comment-page-1/#comment-56539</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 12 Nov 2010 10:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.easytweaks.com/?p=1518#comment-56539</guid>
		<description>That is a very good article! :)</description>
		<content:encoded><![CDATA[<p>That is a very good article! <img src='http://www.easytweaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://www.easytweaks.com/2010/11/11/pptx-viewer-powerpoint-2010/comment-page-1/#comment-56526</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Fri, 12 Nov 2010 05:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easytweaks.com/?p=1518#comment-56526</guid>
		<description>I use Linux on my netbook and this article is very relevant to me since I can&#039;t get Office for it.</description>
		<content:encoded><![CDATA[<p>I use Linux on my netbook and this article is very relevant to me since I can&#039;t get Office for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.278 seconds -->

